Girls Varsity Tennis
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Francis Howell North HS | Francis Howell North HS | . | |||
(H) | vs Troy Buchanan HS | Ft. Zumwalt West HS | . | |||
(H) | vs Francis Howell HS | Ft. Zumwalt West HS | . | |||
(A) | vs Francis Howell Central HS | Francis Howell Central HS | . | |||
(H) | vs Duchesne HS | Ft. Zumwalt West HS | . | |||
(A) | Troy Doubles Tournament | Troy Buchanan HS | . | |||
(H) | vs St. Dominic HS | Ft. Zumwalt West HS | . | |||
(H) | vs Ft. Zumwalt South HS | Ft. Zumwalt West HS | . | |||
(A) | vs Holt HS | Holt HS | . | |||
(H) | vs St. Charles HS | Ft. Zumwalt West HS | . | |||
(H) | vs St. Charles West HS | Ft. Zumwalt West HS | . | |||
(H) | vs Liberty HS | Ft. Zumwalt West HS | . | |||
(A) | vs Timberland HS | Timberland HS | . | |||
(A) | vs Ft. Zumwalt North HS | Ft. Zumwalt North HS | 8 - 1 | . | ||
(H) | vs Ft. Zumwalt East HS | Ft. Zumwalt West HS | . | |||
(A) | GAC Tournament - Doubles | Troy Buchanan HS | . | |||
(A) | GAC Tournament - Singles | Troy Buchanan HS | . | |||
(H) | Districts - Team vs FZS | Ft. Zumwalt West HS | . | |||
(H) | Districts - Team vs Liberty | Ft. Zumwalt West HS | . | |||
(A) | Districts - Individual | Holt HS | . | |||
(A) | Sectional - Individual | Holt | . | |||
(A) | State - Team | TBA | . | |||
(A) | State - Individual | TBA | . | |||
(A) | State - Individual | TBA | . |
https://fzwestactivities.com