JV Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Francis Howell North HS | Ft. Zumwalt West HS | . | |||
(H) | vs Timberland HS | Ft. Zumwalt West HS | . | |||
(H) | vs Holt HS | Ft. Zumwalt West HS | . | |||
(H) | vs Troy Buchanan HS | Ft. Zumwalt West HS | . | |||
(H) | vs Seckman HS | Ft. Zumwalt West HS | . | |||
(H) | vs Francis Howell HS | Ft. Zumwalt West HS | . | |||
(H) | vs Warrenton HS | Ft. Zumwalt West HS | . | |||
(H) | vs Francis Howell Central HS | Ft. Zumwalt West HS | . | |||
(H) | vs Ft. Zumwalt East HS | Ft. Zumwalt West HS | . | |||
(A) | vs Francis Howell North HS | Francis Howell North HS | . | |||
(H) | vs Ft. Zumwalt North HS | Ft. Zumwalt West HS | . | |||
(H) | Ft. Zumwalt West Tournament | Ozzie Smith Sports Complex | . | |||
(H) | Ft. Zumwalt West Tournament | Ozzie Smith Sports Complex | . | |||
(H) | Ft. Zumwalt West Tournament | Ozzie Smith Sports Complex | . | |||
(A) | vs Timberland HS | Timberland HS | . | |||
(A) | vs Troy Buchanan HS | Troy Buchanan HS | . | |||
(H) | vs Lafayette HS | Ft. Zumwalt West HS | . | |||
(A) | vs Francis Howell Central HS | Francis Howell Central HS | . | |||
(A) | vs Francis Howell HS | Francis Howell HS | . | |||
(A) | Francis Howell Tournament vs Timberland | Chesterfield Athletic Association | . | |||
(A) | Francis Howell Tournament vs Francis Howell | Chesterfield Athletic Association | . | |||
(A) | Francis Howell Tournament vs Rockwood Summit | Chesterfield Athletic Association | . | |||
(H) | vs Ft. Zumwalt South HS | Ft. Zumwalt West HS | . |
https://fzwestactivities.com